Build overview
- Author
- BuildSchem
- Access
- Free
- Source
- API
- Categories
- builds, landmarks, historic
- Minecraft version
- 1.16.5+
- File size
- 26.8 KB
- Published
- Apr 29, 2026
Builds
A high-detail Minecraft schematic inspired by the Roman Colosseum, featuring an elliptical amphitheatre shell, stacked arch galleries, ruined upper quadrant, arena sand, hypogeum passages, stepped seating bowl, emperor box, senator seating, furnished service rooms, axial gates, processional stairs, statues, lamps, cypress and olive landscaping, fallen stone and weathered masonry. Built as a complete standalone landmark model for WorldEdit and FAWE use.
| Block | Count |
|---|---|
| minecraft:smooth_sandstone | 98459 |
| minecraft:grass_block[snowy=false] | 23040 |
| minecraft:cut_sandstone | 22352 |
| minecraft:coarse_dirt | 17920 |
| minecraft:sandstone | 7491 |
| minecraft:oak_leaves[distance=1,persistent=true] | 3456 |
| minecraft:sandstone_slab[type=bottom,waterlogged=false] | 3162 |
| minecraft:smooth_sandstone_slab[type=top,waterlogged=false] | 3010 |
| minecraft:chiseled_sandstone | 2828 |
| minecraft:spruce_leaves[distance=1,persistent=true] | 2244 |
| minecraft:sandstone_slab[type=top,waterlogged=false] | 1880 |
| minecraft:smooth_sandstone_slab[type=bottom,waterlogged=false] | 1836 |
| minecraft:sand | 1753 |
| minecraft:stone_bricks | 1586 |
| minecraft:mossy_cobblestone | 738 |
| minecraft:red_carpet | 546 |
| minecraft:spruce_planks | 450 |
| minecraft:smooth_quartz | 278 |
| minecraft:white_carpet | 159 |
| minecraft:iron_bars[east=true,north=false,south=false,waterlogged=false,west=true] | 138 |
| minecraft:sandstone_stairs[facing=north,half=bottom,shape=straight,waterlogged=false] | 123 |
| minecraft:sandstone_stairs[facing=south,half=bottom,shape=straight,waterlogged=false] | 123 |
| minecraft:sandstone_stairs[facing=east,half=bottom,shape=straight,waterlogged=false] | 102 |
| minecraft:sandstone_stairs[facing=west,half=bottom,shape=straight,waterlogged=false] | 102 |
| minecraft:gold_block | 100 |
| minecraft:oak_log[axis=y] | 74 |
| minecraft:dark_oak_slab[type=top,waterlogged=false] | 66 |
| minecraft:dark_oak_planks | 64 |
| minecraft:oak_fence[east=false,north=false,south=false,waterlogged=false,west=false] | 48 |
| minecraft:oak_log[axis=z] | 42 |
| minecraft:cobblestone | 36 |
| minecraft:red_wool | 36 |
A high-detail Minecraft schematic inspired by Yueyang Tower, featuring the Dongting Lake waterfront, stone embankment, three-stage ceremonial terrace, red timber three-storey tower, lattice windows, clear south entrance, balconies, layered dark-prismarine eaves, helmet-style roof with gold finial, furnished poetry hall, archive floor, tables, lecterns, bookshelves, storage, lanterns, gate pavilion, pier, boats, willow trees and garden paths.
A high-detail Forbidden City Hall of Supreme Harmony inspired Minecraft schematic: three white marble terraces with balustrades and ceremonial stairways, a red timber column hall, clear south entrance, lattice windows, double-eaved yellow glazed roofs, throne-room interior with furnishings and lanterns, imperial path, courtyard lamps, cypress trees and flower borders.
A high-detail Temple of Heaven Hall of Prayer-inspired Minecraft schematic: triple blue tiled roofs, circular red-column hall, three marble terraces, clear south entrance, lattice windows, furnished ceremonial altar interior, axial paving, lamps, cypress trees and courtyard details. Built for WorldEdit/FAWE compatible Sponge v2 .schem use.
A detailed WorldEdit-compatible Minecraft schematic inspired by Tengwang Pavilion in Nanchang: Ganjiang riverfront setting, three-stage ceremonial terrace, broad red-column pavilion, layered dark-prismarine eaves, lattice windows, clear north/south entrances, balconies, poetry hall, banquet floor, library floor, stair hints, side pavilions, stone lamps, boats, gardens and furnished interiors.