Build overview
- Author
- BuildSchem
- Access
- Free
- Source
- API
- Categories
- builds, temple, chinese, historic
- Minecraft version
- 1.16.5
- File size
- 11.5 KB
- Published
- Apr 30, 2026
Builds
A high-detail Minecraft schematic inspired by the East Main Hall of Foguang Temple, with Tang-dynasty timber hall proportions, raised stone terrace, axial gate court, red column grid, bracket rows, deep tiled roof, lattice windows, furnished Buddhist sanctuary, altar figures, lanterns, stone lamps, ponds, trees and hillside backdrop.
| Block | Count |
|---|---|
| minecraft:dark_prismarine | 39494 |
| minecraft:polished_andesite | 29151 |
| minecraft:grass_block[snowy=false] | 19616 |
| minecraft:coarse_dirt | 17078 |
| minecraft:stone_brick_slab[type=top,waterlogged=false] | 6537 |
| minecraft:dark_prismarine_slab[type=top,waterlogged=false] | 6200 |
| minecraft:smooth_stone | 5970 |
| minecraft:stone_brick_slab[type=bottom,waterlogged=false] | 5014 |
| minecraft:spruce_leaves[distance=1,persistent=true] | 3090 |
| minecraft:red_concrete | 2876 |
| minecraft:dark_oak_planks | 2680 |
| minecraft:spruce_planks | 2312 |
| minecraft:light_gray_terracotta | 2264 |
| minecraft:gold_block | 1366 |
| minecraft:oak_leaves[distance=1,persistent=true] | 1352 |
| minecraft:polished_blackstone_slab[type=bottom,waterlogged=false] | 1304 |
| minecraft:stripped_dark_oak_log[axis=x] | 858 |
| minecraft:stone_bricks | 777 |
| minecraft:smooth_quartz | 617 |
| minecraft:mossy_stone_bricks | 599 |
| minecraft:birch_leaves[distance=1,persistent=true] | 492 |
| minecraft:smooth_sandstone | 450 |
| minecraft:water[level=0] | 450 |
| minecraft:yellow_carpet | 420 |
| minecraft:stripped_dark_oak_log[axis=z] | 410 |
| minecraft:red_carpet | 346 |
| minecraft:red_terracotta | 338 |
| minecraft:yellow_terracotta | 267 |
| minecraft:bookshelf | 252 |
| minecraft:chiseled_stone_bricks | 226 |
| minecraft:yellow_stained_glass_pane[east=true,north=false,south=false,waterlogged=false,west=true] | 96 |
| minecraft:yellow_stained_glass_pane[east=false,north=true,south=true,waterlogged=false,west=false] | 72 |
A high-detail Minecraft schematic inspired by Yueyang Tower, featuring the Dongting Lake waterfront, stone embankment, three-stage ceremonial terrace, red timber three-storey tower, lattice windows, clear south entrance, balconies, layered dark-prismarine eaves, helmet-style roof with gold finial, furnished poetry hall, archive floor, tables, lecterns, bookshelves, storage, lanterns, gate pavilion, pier, boats, willow trees and garden paths.
A detailed WorldEdit-compatible Minecraft schematic inspired by Tengwang Pavilion in Nanchang: Ganjiang riverfront setting, three-stage ceremonial terrace, broad red-column pavilion, layered dark-prismarine eaves, lattice windows, clear north/south entrances, balconies, poetry hall, banquet floor, library floor, stair hints, side pavilions, stone lamps, boats, gardens and furnished interiors.
A high-detail Forbidden City Hall of Supreme Harmony inspired Minecraft schematic: three white marble terraces with balustrades and ceremonial stairways, a red timber column hall, clear south entrance, lattice windows, double-eaved yellow glazed roofs, throne-room interior with furnishings and lanterns, imperial path, courtyard lamps, cypress trees and flower borders.
A high-detail Temple of Heaven Hall of Prayer-inspired Minecraft schematic: triple blue tiled roofs, circular red-column hall, three marble terraces, clear south entrance, lattice windows, furnished ceremonial altar interior, axial paving, lamps, cypress trees and courtyard details. Built for WorldEdit/FAWE compatible Sponge v2 .schem use.